Name | Joseph (twin) Enright [1] | |
Born | Abt 1908 | LA ![]() |
Gender | Male | |
Died | 1 Oct 1976 | |
Person ID | I11248 | Louisiana Kinfolks |
Last Modified | 18 Aug 2015 |
Father | Thomas Lovelace Enright, b. 31 Aug 1873, LA ![]() ![]() | |
Mother | Camilla "Lilla" Sorg, b. 15 Dec 1876, LA ![]() ![]() | |
Married | 10 Feb 1899 | Catahoula (option 2) Sabine Parish, LA on 10/02/1899 ![]() |
Family ID | F2262 | Group Sheet |
Sources |
|