Name | John Brinson [1] | |
Born | Abt 1660 | Prince William, VA ![]() |
Gender | Male | |
Died | Abt 1738 | Prince William, VA ![]() |
Person ID | I6714 | Louisiana Kinfolks |
Last Modified | 18 Aug 2015 |
Father | Thomas Brinson, b. 12 Jan 1610, Wanstead, Essex, England ![]() ![]() | |
Mother | Joyce, b. Abt 1610, England ![]() ![]() | |
Family ID | F2474 | Group Sheet |
Family | Elizabeth Capps, b. Abt 1672, Prince William, VA ![]() ![]() | |||
Married | 1692 | VA ![]() |
||
Children |
|
|||
Last Modified | 18 Aug 2015 | |||
Family ID | F2473 | Group Sheet |
Sources |
|