Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1753 | PA | I7139 |
2 | ![]() | Abt 1850 | PA | I6040 |
3 | ![]() | Abt 1839 | PA | I14782 |
4 | ![]() | 1828 | PA | I8719 |
5 | ![]() | Abt 1835 | PA | I14785 |
6 | ![]() | 1829 | PA | I14781 |
7 | ![]() | Abt 1845 | PA | I14784 |
8 | ![]() | Abt 1843 | PA | I14783 |
9 | ![]() | 1836 | PA | I8717 |
10 | ![]() | Abt 1861 | PA | I18469 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1795 | PA | I16639 |